Recent Projects
| Project | Client | Status | Capacity |
|---|---|---|---|
| Mehta Textiles Rooftop | Arjun Mehta | Active | 250 kW |
| Green Valley Resort | Priya Sharma | In Progress | 180 kW |
| Patel Residence | Vikram Patel | Planning | 7.2 kW |
| Sunrise Pharma Plant | Rajesh Kumar | Active | 500 kW |
| City Mall Solar | Mall Corp. | In Progress | 320 kW |
Lead Pipeline
| Lead | Source | Stage | Value |
|---|---|---|---|
| Anand Industries | Website | New | ₹12L |
| Sita Apartments | Referral | Qualified | ₹4.5L |
| Tech Park Pune | Cold Call | Proposal | ₹28L |
| Sharma Farm House | Website | New | ₹3.2L |
| Krishna Hospital | Partner | Qualified | ₹15L |
Inventory Alerts
| Item | In Stock | Min Level | Status | Action |
|---|---|---|---|---|
| Jinko 545W Panels | 42 | 50 | Low Stock | |
| Growatt 10kW Inverter | 8 | 10 | Warning | |
| MC4 Connectors (pairs) | 320 | 100 | OK | |
| 6mm DC Cable (m) | 1200 | 500 | OK |